| Area | Minimum order | Delivery charge |
|---|---|---|
| Aga Khan School of Nursing | ₨ 2,000 | ₨ 400 |
| Airport | ₨ 2,000 | ₨ 400 |
| Al-hamra Society | No minimum | ₨ 250 |
| Askari 1 | No minimum | ₨ 150 |
| Askari 2 | No minimum | ₨ 150 |
| Askari 3 | No minimum | ₨ 150 |
| Askari 4 | ₨ 2,000 | ₨ 400 |
| Bahadurabad | No minimum | ₨ 250 |
| Bangalore Town | No minimum | ₨ 250 |
| Bath Island | No minimum | ₨ 150 |
| Boat Basin | No minimum | ₨ 150 |
| Cantt | No minimum | ₨ 150 |
| Civil Lines | No minimum | ₨ 150 |
| Clifton Block 1 | No minimum | ₨ 200 |
| Clifton Block 2 | No minimum | ₨ 200 |
| Clifton Block 3 | No minimum | ₨ 150 |
| Clifton Block 4 | No minimum | ₨ 150 |
| Clifton Block 5 | No minimum | ₨ 150 |
| Clifton Block 6 | No minimum | ₨ 200 |
| Clifton Block 7 | No minimum | ₨ 150 |
| Clifton Block 8 | No minimum | ₨ 150 |
| Clifton Block 9 | No minimum | ₨ 150 |
| Clifton Gizri | No minimum | ₨ 200 |
| Clifton Harbor Front | No minimum | ₨ 200 |
| Clifton Seaview | No minimum | ₨ 200 |
| Defence View Society | No minimum | ₨ 150 |
| DHA Phase 1 | No minimum | ₨ 120 |
| DHA Phase 2 | No minimum | ₨ 120 |
| DHA Phase 4 | No minimum | ₨ 120 |
| DHA Phase 5 | No minimum | ₨ 150 |
| DHA Phase 6 | No minimum | ₨ 150 |
| DHA Phase 7 | No minimum | ₨ 120 |
| DHA Phase 8 | No minimum | ₨ 200 |
| F.B Area | ₨ 2,000 | ₨ 500 |
| F.C area | ₨ 2,000 | ₨ 500 |
| Garden East | ₨ 2,000 | ₨ 400 |
| Garden West | ₨ 2,000 | ₨ 400 |
| Gulistan e Johar | ₨ 2,000 | ₨ 400 |
| Gulshan Iqbal | ₨ 2,000 | ₨ 400 |
| I.I Chundrigar Road | ₨ 1,000 | ₨ 250 |
| Jamshed Road | ₨ 2,000 | ₨ 400 |
| JPMC | No minimum | ₨ 150 |
| KAECHS | ₨ 1,000 | ₨ 250 |
| Kashmir Road | ₨ 1,000 | ₨ 250 |
| KDA | ₨ 1,000 | ₨ 200 |
| Korangi Industrial Area 1,2,3 | ₨ 2,000 | ₨ 300 |
| Korangi Industrial Area 4,5,6 | ₨ 2,000 | ₨ 400 |
| Lalazar | ₨ 1,000 | ₨ 250 |
| Liaquatabad | ₨ 2,000 | ₨ 500 |
| M.T Khan Road | ₨ 1,000 | ₨ 250 |
| Malir | ₨ 3,000 | ₨ 500 |
| Malir Cantt Gate No.6 | ₨ 3,000 | ₨ 500 |
| Muhammed Ali Society | ₨ 1,000 | ₨ 250 |
| Nazimabad | ₨ 3,000 | ₨ 500 |
| NICVD & NICH | No minimum | ₨ 150 |
| North Karachi | ₨ 5,000 | ₨ 700 |
| North Nazimabad | ₨ 3,000 | ₨ 500 |
| PECHS | ₨ 1,000 | ₨ 250 |
| PIB Colony | ₨ 1,000 | ₨ 250 |
| PIDC | ₨ 1,000 | ₨ 250 |
| Punjab Chorangi | No minimum | ₨ 120 |
| Rashid Minhas Road | ₨ 2,000 | ₨ 400 |
| Saddar | ₨ 1,000 | ₨ 250 |
| Scheme 33 | ₨ 3,000 | ₨ 600 |
| Shabbirabad | ₨ 1,000 | ₨ 250 |
| Shareh e Faisal Baloch Colony | ₨ 1,000 | ₨ 250 |
| Shareh e Faisal Karsaz NHS | ₨ 2,000 | ₨ 400 |
| Shareh e Faisal Metropole | ₨ 1,000 | ₨ 250 |
| Shareh e Faisal FTC | No minimum | ₨ 120 |
| Shareh e Faisal Nursery | ₨ 1,000 | ₨ 250 |
| SITE | ₨ 3,000 | ₨ 600 |
| SMCHS | ₨ 1,000 | ₨ 250 |
| Stadium Road | ₨ 2,000 | ₨ 400 |
| Tariq Road | ₨ 1,000 | ₨ 250 |
| Tipu Sultan Road | ₨ 1,000 | ₨ 250 |
| West Wharf | ₨ 2,000 | ₨ 400 |
| Other | — | ₨ 400 |
No area matches your search. For areas not listed, please contact us — we may still be able to deliver.
Area not listed? Contact us — we may still be able to deliver to you.
